FREE
For trying RushBill or very small operations.
PHP 0
/month
- 1 Active Users
- 25 Customers
- 10 Monthly Quotations
- 10 Monthly Invoices
Start with the essentials, then add team capacity, collection controls, reporting, and automation as your business grows.
For trying RushBill or very small operations.
For small businesses beginning digital quotation and billing.
For growing SMEs needing collections and automation.
For larger teams requiring advanced controls and reporting.
For custom requirements, limits, integrations, and support.
Need a tailored rollout? Talk to our team.
This matrix uses the same configurable plan definitions enforced inside RushBill.
| Feature | FREE | STARTER | PRO | BUSINESS | ENTERPRISE |
|---|---|---|---|---|---|
| Active Users | 1 | 3 | 10 | 25 | Unlimited |
| Customers | 25 | 250 | Unlimited | Unlimited | Unlimited |
| Monthly Quotations | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Monthly Invoices | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Collections | Included | Included | Included | Included | Included |
| Promise to Pay | — | — | Included | Included | Included |
| Basic Reports | Included | Included | Included | Included | Included |
| Collection Automation | — | — | Included | Included | Included |
| Custom Branding | — | — | Included | Included | Included |
| Advanced Reports | — | — | Included | Included | Included |
| API Access | — | — | — | Included | Included |
Swipe or scroll sideways to compare plans on smaller screens.
Tell us how your team quotes, bills, and collects. We’ll help map the right starting point.
Contact Sales